ID Suppliers Amount Issued Date Valid Until Payment Terms
INV00025 ₹10,000 04 Mar 2026 04 Mar 2027 Net 15
INV00024 ₹25,750 20 Feb 2026 20 Feb 2027 Net 30
INV00023 ₹50,125 13 Feb 2026 13 Feb 2027 Net 45
INV00022 ₹75,900 30 Jan 2026 30 Jan 2027 Net 60
INV00021 ₹99,999 17 Jan 2026 17 Jan 2027 Net 25
INV00020 ₹1,20,500 22 Dec 2026 22 Dec 2027 Net 45
INV00019 ₹2,50,000 15 Dec 2026 15 Dec 2027 Net 25
INV00018 ₹5,00,750 28 Nov 2026 28 Nov 2027 Net 25
INV00017 ₹7,50,300 12 Nov 2026 12 Nov 2027 Net 25
INV00016 ₹9,99,999 25 Oct 2026 25 Oct 2027 Net 15
INV00015 ₹87,650 18 Oct 2026 18 Oct 2027 Net 30
INV00014 ₹87,650 18 Oct 2026 18 Oct 2027 Net 30
INV00013 ₹33,210 15 Sep 2026 15 Sep 2027 Net 60
Filter