Invoice No Credit Note No Issue Date Reason Amount Status
INV00025 DCN025 04 Mar 2026 Product Return ₹10,000 Refunded
INV00024 DCN024 20 Feb 2026 Pricing Adjustment ₹25,750 Pending
INV00023 DCN023 13 Feb 2026 Damaged Goods ₹50,125 Approved
INV00022 DCN022 30 Jan 2026 Order Cancellation ₹75,900 Refunded
INV00021 DCN021 17 Jan 2026 Quantity Correction ₹99,999 Pending
INV00020 DCN020 22 Dec 2026 Service Adjustment ₹1,20,500 Approved
INV00019 DCN019 15 Dec 2026 Overbilling Correction ₹2,50,000 Refunded
INV00018 DCN018 28 Nov 2026 Order Cancellation ₹5,00,750 Pending
INV00017 DCN017 12 Nov 2026 Quantity Correction ₹7,50,300 Approved
INV00016 DCN016 25 Oct 2026 Damaged Goods ₹9,99,999 Refunded
INV00015 DCN015 18 Oct 2026 Order Cancellation ₹87,650 Pending
INV00014 DCN014 22 Sep 2026 Quantity Correction ₹69,420 Approved
INV00013 DCN013 15 Sep 2026 Damaged Goods ₹33,210 Refunded
INV00012 DCN012 20 Aug 2026 Order Cancellation ₹2,10,000 Pending
Filter