Total Debits

₹750,000
+5.62%

Total Credits

₹550,000
+11.4%

Cash & Bank Balance

₹150,000
+8.12%

Cash & Bank Balance

₹50,000
7.45%
16 Apr 25 - 16 Apr 25
Filter
Filters
6Account Holders Selected Clear All
Account Name Credit Debit
PNB - 5475878970090 ₹22,500 ₹7,500
SFB - 3255465758698 ₹30,000 ₹10,000
HSB - 4353689870544 ₹12,000 ₹3,000
ETB - 4324356677889 ₹18,000 ₹6,000
NPB - 2343547586900 ₹25,000 ₹8,000
SDB - 3354456565687 ₹35,000 ₹12,000
FEB - 3453647664889 ₹40,000 ₹15,000
CCB - 9876543210123 ₹27,500 ₹9,500
CCB - 9876543210123 ₹20,000 ₹7,000
ICB - 6543217896543 ₹45,000 ₹18,000
Total ₹425,500. ₹154,000. ₹154,000.
Filter