Total Invoices

₹25,000

5.62% from last month

User Img

Paid Invoices

₹18,500

11.4% from last month

User Img

Pending Invoices

₹6,500

8.52% from last month

User Img

Overdue Invoices

₹2,000

7.45% from last month

User Img
16 Apr 25 - 16 Apr 25
Filter
Filters
2Payment Mode Selected Clear All
ID Created On Amount Paid Status Payment Mode Due Date
INV00025 22 Feb 2025 ₹10,000 ₹5,000 Paid Cash 04 Mar 2025
INV00024 07 Feb 2025 ₹25,750 ₹10,750 Unpaid Check 20 Feb 2025
INV00023 30 Jan 2025 ₹50,125 ₹20,000 Cancelled Cash 13 Feb 2025
INV00022 17 Jan 2025 ₹75,900 ₹50,000 Partially Paid Check 30 Jan 2025
INV00021 04 Jan 2025 ₹99,999 ₹80,000 Paid Check 17 Jan 2025
INV00020 09 Dec 2024 ₹1,20,500 ₹60,000 Paid Cash 22 Dec 2024
INV00019 02 Dec 2024 ₹2,50,000 ₹1,25,000 Unpaid Cash 15 Dec 2024
INV00018 15 Nov 2024 ₹5,00,750 ₹5,00,000 Cancelled Check 28 Nov 2024
INV00017 30 Nov 2024 ₹7,50,300 ₹2,50,500 Partially Paid Check 12 Nov 2024
INV00016 12 Oct 2024 ₹9,99,999 ₹4,00,000 Paid Cash 25 Oct 2024
INV00015 05 Oct 2024 ₹87,650 ₹40,000 Paid Check 18 Oct 2024
INV00014 05 Oct 2024 ₹87,650 ₹40,000 Unpaid Cash 18 Oct 2024
INV00013 02 Sep 2024 ₹33,210 ₹15,000 Cancelled Check 15 Sep 2024
INV00012 07 Aug 2024 ₹2,10,000 ₹1,50,000 Partially Paid Check 20 Aug 2024
Filter