Total Revenue

₹1,200,000

5.62% from last month

User Img

Active Invoices

950

11.4% from last month

User Img

Top Client

XYZ Pvt.Ltd.

8.52% from last month

User Img

Best-Selling Product

Apple iPhone 15

5.62% from last month

User Img
16 Apr 25 - 16 Apr 25
Filter
Filters
5Product Selected Clear All
SKU Product Category Sold Amount Sold Quantity Instock Quantity Due Date
PR00025 Smartphones ₹100 2 25 22 Feb 2025
PR00014 Laptops ₹25 12 35 07 Feb 2025
PR00012 Headphones ₹34 2 56 30 Jan 2025
PR00016 Computer Service ₹75 24 37 04 Jan 2025
PR00022 Footwear ₹9 13 28 09 Dec 2024
PR00047 Kitchen ₹120 67 109 02 Dec 2024
PR00014 Cleaning ₹250 13 25 02 Dec 2024
PR00031 Laptops ₹541 25 58 15 Nov 2024
PR00077 Haircare ₹741 24 42 30 Nov 2024
PR00045 Headphones ₹89 65 98 12 Oct 2024
PR00021 Men’s Apparel ₹34 23 65 05 Oct 2024
PR00074 Skincare ₹45 12 36 09 Sep 2024
PR00048 Bikes & Accessories ₹74 43 70 02 Sep 2024
PR00022 Smartphones ₹80 20 54 07 Aug 2024
Filter