Total Sales Orders

520

5.62% from last month

Completed Orders

450

11.4% from last month

Pending Orders

45

8.52% from last month

Cancelled Orders

25

7.45% from last month

16 Apr 25 - 16 Apr 25
Filter
Filters
5Product Selected Clear All
SKU Product Category Sold Amount Sold Quantity Payment Mode Due Date
PR00025 Smartphones ₹100 2 Cash 22 Feb 2025
PR00014 Laptops ₹25 12 Cheque 07 Feb 2025
PR00012 Headphones ₹34 2 Cash 30 Jan 2025
PR00016 Computer Service ₹75 24 Cheque 04 Jan 2025
PR00022 Footwear ₹9 13 Cash 09 Dec 2024
PR00047 Kitchen ₹120 67 Cheque 02 Dec 2024
PR00014 Cleaning ₹250 13 Cheque 02 Dec 2024
PR00031 Laptops ₹541 25 Cash 15 Nov 2024
PR00077 Haircare ₹741 24 Cash 30 Nov 2024
PR00045 Headphones ₹89 65 Cash 12 Oct 2024
PR00021 Men’s Apparel ₹34 23 Cheque 05 Oct 2024
PR00074 Skincare ₹45 12 Cheque 09 Sep 2024
PR00048 Bikes & Accessories ₹74 43 Cheque 02 Sep 2024
PR00022 Smartphones ₹80 20 Cheque 07 Aug 2024
Filter