+5.62%

Total Tax Collected

₹450,000

+11.4%

GST

₹300,000

+8.12%

VAT

₹100,000

+7.45%

Other Taxes

₹50,000
16 Apr 25 - 16 Apr 25
Filter
Filters
5Vendors Selected 1Status Selected Clear All
Reference ID Customer Date Category Amount Payment Mode Discount Tax Amount
CN0014 22 Feb 2025 Smartphones ₹10,000 Cash ₹10,000 ₹75,900
CN0013 07 Feb 2025 Laptops ₹25,750 Cheque ₹25,750 ₹2,50,000
CN0012 30 Jan 2025 Headphones ₹50,125 Cash ₹50,125 ₹7,50,300
CN0011 17 Jan 2025 Computer Service ₹75,900 Cheque ₹75,900 ₹87,650
CN0010 04 Jan 2025 Footwear ₹99,999 Cheque ₹99,999 ₹10,000
CN0009 09 Dec 2024 Kitchen ₹1,20,500 Cash ₹1,20,500 ₹69,420
CN0008 02 Dec 2024 Cleaning ₹2,50,000 Cash ₹2,50,000 ₹33,210
CN0007 15 Nov 2024 Laptops ₹5,00,750 Cheque ₹5,00,750 ₹2,10,000
CN0006 30 Nov 2024 Haircare ₹7,50,300 Cheque ₹7,50,300 ₹25,750
CN0005 12 Oct 2024 Headphones ₹9,99,999 Cash ₹9,99,999 ₹50,125
CN0004 05 Oct 2024 Men’s Apparel ₹87,650 Cheque ₹87,650 ₹99,999
CN0003 09 Oct 2024 Skincare ₹69,420 $Cash ₹69,420 ₹1,20,500
CN0002 02 Sep 2024 Bikes & Accessories ₹33,210 Cheque ₹33,210 ₹5,00,750
CN0001 07 Aug 2024 Smartphones ₹2,10,000 Cheque ₹2,10,000 ₹9,99,999
Filter