- Main
- Sales & Invoicing
- Inventory & Purchases
- Accounts
-
- Masters
- Transactions
- Sales Accounting
- Purchase Accounting
- GST
- TDS / TCS
- Assets
- Bank Reconciliation
- Budgeting
- Audit Trail
- Reports
- Year End Closing
- Financial Year Closing
- Profit Transfer
- Carry Forward Balances
- Audit Lock
- Voucher Freeze
- Opening Balance Generation
- Administration
- Main
- Main
- Layout
- Sales & Invoicing
- Inventory & Purchases
- Finance & Accounts
- Administration
- CMS
- Others
Subscribers
| Provider | Subscription | Amount | Subscription Duration | Start Date | End Date |
|---|---|---|---|---|---|
| Enterprise | ₹299 | 3 months | 22 Feb 2025 | 22 May 2025 | |
| Standard | ₹199 | 2 months | 07 Feb 2025 | 07 Apr 2025 | |
| Basic | ₹349 | 6 months | 30 Jan 2025 | 30 Jul 2025 | |
| Enterprise | ₹499 | 2 month | 17 Jan 2025 | 17 Mar 2025 | |
| Standard | ₹1999 | 1 Year | 04 Jan 2025 | 04 Jan 2026 | |
| Basic | ₹99 | 1 month | 09 Dec 2024 | 09 Jan 2025 | |
| Enterprise | ₹549 | 6 months | 02 Dec 2024 | 02 May 2025 | |
| Standard | ₹799 | 1 Year | 15 Nov 2024 | 15 Nov 2025 | |
| Basic | ₹2499 | 2 Years | 30 Nov 2024 | 30 Nov 2026 | |
| Enterprise | ₹999 | 1 Year | 12 Oct 2024 | 12 Oct 2025 | |
| Standard | ₹199 | 2 months | 05 Oct 2024 | 05 Dec 2024 | |
| basic | ₹349 | 3 months | 09 Sep 2024 | 09 Dec 2024 | |
| Enterprise | ₹499 | 6 months | 02 Sep 2024 | 02 Mar 2025 | |
| Standard | ₹799 | 1 year | 07 Aug 2024 | 07 Aug 2025 |
© 2026 Kanakku, All Rights Reserved
Version : v2.1.3